Mountain Bike Virginia - Trail Reviews including Maps and Pics
|
|
||||||||
|
Riding Area |
Town | Location | ![]() |
Difficulty | Pics | Map/GPS | Local Bike Shop Sponsor | |
| Beaver dam Park | Gloucester | 1.89 |
|
|||||
| Douthat | west | 3 |
|
Y | Y | |||
| Candlers | Lynchburg | Central | 2.9 |
|
Y | Y | ||
| Confederate Breastworks | ||||||||
| Elizabeth Furnace | Front Royal | west | 4.75 |
|
Y | Y | ||
| Dragons Back | Roanoke | west | 2.3 |
|
Y | Y | ||
| Fountain Head Park | Occoquan | 3.25 |
|
Link | Y | |||
| Freedom Park | Williamsburg | 2.814 |
|
|||||
| Gatewood | Newport News | 2.2 |
|
|||||
| Iron Mountain Trail | Damascus | Southwest | 1.9 |
|
Y | Y | ||
| Kennedy Peak - Stephens trail - Edith Gap | Edinburg | West | 4.3 |
|
Y | Y | ||
| Lookout Mountain - Wild Oak Trail Trimble mountain | Staunton | West | 2.7 |
|
Y | Y | ||
| Peters Mill-Green Mountain trail | Woodstock | .01 |
|
Y | Y | |||
| Poverty Creek | Blacksburg | West | 3.4 |
|
Y | Y | ||
| Sherando Lake (Torry Ridge) | Waynesboro | Central | 4.55 |
|
Y | Y | ||
| Sherando Lake (kennedy Ridge) | Waynesboro | Central | 2 |
|
Y | Y | ||
| Urban Richmond (Including Bell Island) | Richmond | Central | 3.4 |
|
Y | Y | ||
| Veach Gap / Shawl Gap | Front Royal | 4.4 |
|
Y | ||||
| Walnut Creek | Charlottsville | Central | 3 |
|
Y | Y | ||
| Westover Park | Harrisonburg | West | 2 |
|
Y | Y | ||
| Wolf Gap - Mill mountain - Stoney Creek | NorthWest | 4.89 |
|
Y | Y | |||
| Woodstock Tower | Woodstock | North | 3.5 |
|
Y | Y | ||
|
Beginner |
Intermediate |
Expert |
Gonzo |
Ridiculous |
|
|
Links To Trail Information |
![]() |
||||
| Riding Area | Location | Local Organization | Website | Other | ||
| Central - Many Trail links | http://www.lynchburg.net/cvma/trails.html | |||||
| Northern Va, MD | http://www.more-mtb.org | |||||
Charlottesville Area - |
www.cambc.org/rides.php (great site with maps & description) | |||||
| Add a link to Bikerag's trail map resources if you know of a website that contains useful trail information - Just email us.. | ||||||
Didn't find the info your looking for ? - Use Bikerag's Trail Finder Page to find the information.. Hint, you may want to put relevant information in quotes like "trail map" or "mountain bike pictures"