Mountain Bike New Hampshire - Trail Reviews including Maps and Pics
|
|
||||||||
| Type of ride (XC if none) | Riding Area | Town | Location | ![]() |
Difficulty | Pics | Map/GPS | Local Bike Shop Sponsor |
DH Freeride $$ |
Attitash Bear Peak - DH, XC | Bartlett | North | 3.9 |
|
Y | y | |
![]() DH, ?? |
Arrowhead | Claremont | ||||||
| Brown Ash Swamp | Thronton | Central | 2.6 |
|
Y | Y | ||
| Bear Brook | Allenstown | South | 3.5 |
|
Y | Y | ||
| Blue Job Mountain | Roxbury | SouthEast | 3.5 ?? | ? | N | Y | ||
| Blueberry Mountain | Glencliff | Central | 4 + |
|
Y | Y | ||
| Boston Lot Lake | Lebanon - West Lebanon | Southeast | 3.4 Preliminary |
|
Y | Y | ||
| Clough - Hopkinton - Everett Reservoir | Dunbarton | South | 2.9 |
|
Y | Y | ||
| Concord Quarry | Concord | South | 2.25 |
|
Y | Y | ||
| Concord Quarry II - Walker state forest | Concord | South | 4.01 |
|
Y | Y | ||
| Cornish Town Forest | Cornish | Central | 3.5 |
|
Y | Y | ||
![]() |
Danville Town Forest | Danville | map | |||||
![]() |
Dorchester (ridelist.com) | |||||||
| Drummer Hill - Goose Pond | Keene | South | 3.75 |
|
Y | Y | ||
| East Pond - Little East Pond Loop | Thornton | Central | 3.9 |
|
Y | Y | ||
| Exeter Fort Rock | Exeter | South | 4.6 |
|
Y | Y | ||
| Fairfax Dam | Fairfax | North | 3.0 |
|
Y | Y | ||
| Fidelity | Merrimack | South | Y | |||||
| Fox Park - Keniston Woods | Plymouth | Central | 3.85 |
|
Y | Y | ||
| Fox Forest | Hillsborough | South | 3.8 |
|
Y | Y | ||
| Franklin Falls Dam Trail | Franklin | 3 |
|
Y | Y | |||
![]() |
Franconia Notch Area (locals working on MAP!) | |||||||
| French's Ledges / Farnum Lot | Meriden | 3 |
|
Y | Y | |||
| Goffstown | Goffstown | South | Y | Y | ||||
| Greeley Ponds | Waterville Valley | Central | 3.4 |
|
Y | Y | ||
| Greeley Ponds-East Pond loop | Waterville Valley/Thornton | Central | 4.2 |
|
Y | Y | ||
| Gyroscope - Flood Plains | Plymouth | Central | 3 |
|
Y | Y | ||
| Hazeltine - Bicentenial | Amherst | S. Central | 2.95 |
|
Y | Y | ||
| Henniker Woods | Henniker | South | N | Y | ||||
DH Freeride $$ |
Highlands | Northfield | Middle | Y | ||||
| Heritage | Merrimack | South | Y | |||||
| Littleton | Littleton | 4 |
|
|||||
| Massabessic | Auburn | South | 1.75 |
|
Y | Y | ||
| Mine Falls Park | Nashua | South | 2.3 |
|
Y | Y | ||
| Mineral Site -Red's Trail | North Conway | Central | 3.25 |
|
Y | Y | ||
| Moody Park | Claremont | Southeast | 2.0 |
|
Y | Y | ||
![]() |
Moose Brook State Park | Gorham - Trail map | ||||||
| Mount Cilley | Bad Ride | BushWack | .007 | NA | N | Y | ||
| Mushquash Conservation area - Betty Mack | Londonderry | Beginner area - just a few trails, lots of bugs.. Thanks for the info Marc !! | map | |||||
| Oak Hill | http://www.omerandbobs.com/info center/mtbmaps/mtbmapsmain.html | |||||||
| Oak Hill | Concord http://www.ci.concord.nh.us/trails/trailmapspdf/Trails Map 12 2003.pdf | |||||||
| Pawtuckaway State Park | Nottingham | SouthEast | 4.4 |
|
Y | Y | ||
| Pinnacle | Newport | West | 3.4 |
|
Y | Y | ||
| Red Tail Trail - Peaked Mountain | North Conway | CentralEast | 4.2 |
|
Y | Y | ||
| Ridgepole | Ashland / Holderness | Central | 3.15 |
|
Y | Y | ||
| Rob Brook - Bear Notch Road | Lincoln / North Conway | Central | 3.2 |
|
Y | Y | ||
| Salem Town Forest | Salem | South | 2.3 |
|
Y | Y | ||
| Smarts Brook | Campton/ Waterville Valley | Central | 2.3 |
|
Y | Y | ||
| Sticks & Stones | North Conway | Central East |
|
Y | Y | |||
| Waterville Valley | Waterville | Central | 3 |
|
Y | Y | ||
![]() |
Welch DIckey | Campton | ||||||
| Yudicky Farm | Nashua | South | 3 |
|
Y | Y | ||
|
Beginner |
Intermediate |
Expert |
Gonzo |
Ridiculous |
| BMX, Indoor and other Spots to ride your bike | ||||||||
| Riding Area | Town | Location | ![]() |
Difficulty | Pics | Map/GPS | Local Bike Shop Sponsor | |
| Rye Airfield | Southern |
|
Y | |||||
|
|
Links To Trail Information |
![]() |
||||
| Riding Area | Location | Local Organization | Website | Other | ||
| State parks | All | - | - | NHtrails.org | ||
| Whitaker woods | North Conway | - | Cross Country Ski NH | - | ||
| Mountain Washtington Proposed Singletrack | www.bbtc.org | |||||
| Add a link to Bikerag's trail map resources if you know of a website that contains useful trail information - Just email us.. | ||||||
Didn't find the info your looking for ? - Use Bikerag's Trail Finder Page to find the information.. Hint, you may want to put relevant information in quotes like "trail map" or "mountain bike pictures"