Mountain Bike West Virginia - Trail Reviews including Maps and Pics
New Ride Locator Map - BETA TEST
|
|
|||||||
| Riding Area | Town | Location | ![]() |
Difficulty | Pics | Map/GPS | Local Bike Shop Sponsor |
| Cacapon State forest | Y | Y | |||||
| Coopers rock state forest | Near Morgantown | northern | 2.1 |
|
Y | Y | |
|
Huckleberry
Trail Spruce Knob |
East | 4.4 |
|
Y | Y | ||
| Plantation Trail | Davis | East | 3.2 |
|
Y | Y | |
| Props Run | Slatyfork | East | 1.9 |
|
Y | Y | |
| Snowshoe | Snowshoe | East | XC - 3.75 Freeride - 4.25 DH - 3.9 |
|
Y | Y | |
| Tea Creek - Red Run - Gauley Mountain - Right Fork Loop | Marlinton - Slatyfork | East | 4.8 |
|
Y | Y | |
| Wolf Gap | Northeast WV | 4.89 |
|
Y | Y | ||
|
Beginner |
Intermediate |
Expert |
Gonzo |
Ridiculous |
|
|
Links To Trail Information |
![]() |
||||
| Riding Area | Location | Local Organization | Website | Other | ||
| 5 day tour | http://www.trimbleoutdoors.com/ViewTrip.aspx?tripId=24780 | |||||
| Babcock | wvstateparks.com | |||||
| Beech Fork | wvstateparks.com | |||||
| Blackwater Falls | wvstateparks.com | |||||
| Bluestone | wvstateparks.com | |||||
| Cacapon Resort | wvstateparks.com | |||||
| Camp Creek | wvstateparks.com | |||||
| Canaan Valley Resort | wvstateparks.com | |||||
| Carnifex Ferry Battlefield | wvstateparks.com | |||||
| Cathedral | wvstateparks.com | |||||
| Chief Logan | wvstateparks.com | |||||
| Coopers Rock State Forest | wvstateparks.com | |||||
| Droop Mountain Battlefield | wvstateparks.com | |||||
| Hawks Nest | wvstateparks.com | |||||
| Kanawha State Forest | wvstateparks.com | |||||
| Lost River | wvstateparks.com | |||||
| Moncove Lake | wvstateparks.com | |||||
| New River Gorge | Fayettville | wvbridgeday.com | ||||
| North Bend | wvstateparks.com | |||||
| Pipestem Resort | wvstateparks.com | |||||
| Pinnacle Rock | wvstateparks.com | |||||
| Twin Falls | wvstateparks.com | |||||
| Tygart Lake | wvstateparks.com | |||||
| Watoga | wvstateparks.com | |||||
| Add a link to Bikerag's trail map resources if you know of a website that contains useful trail information - Just email us.. | ||||||
Didn't find the info your looking for ? - Use Bikerag's Trail Finder Page to find the information.. Hint, you may want to put relevant information in quotes like "trail map" or "mountain bike pictures"